EISM Hall of Fame

Anthony Jordan
Anthony represented Australia at the 2022 Birmingham Commonwealth Games at the age of 16 in the T47 100m, placing 9th overall. He missed the final by just one place. He was also named the youngest male athlete on the Australian Athletics team.
He also represented Australia at the 2024 Oceania Championships in Fiji.
Aquinas College Alumni 2023


Harry Sheezel
Harry was drafted into the AFL with North Melbourne’s third pick in the 2022 AFL Draft. He was the first Jewish player to be drafted into the AFL since 1999. He made his debut in Round 1 in the 2023 AFL season. He played an outstanding first game, racking up 34 disposals which saw him win the Round 1 Rising Star nomination. He won the 2023 Rising Star Award after an impressive first season. He also set an all-time record for the most disposals for a player in their first four professional games with 127 disposals.
Mount Scopus College Alumni 2022


Gary Haasbroek
Gary has an impressive track record in various events. He made history at the World Under 20 Championships in Tampere, Finland in 2018 where he won a silver medal in the Decathlon. He also raised a personal best during this event. Gary still holds an EISM record for 16 Years High Jump.
Tintern Grammar Alumni 2016

Jasmine Grierson
Jasmine was drafted into the AFLW by Melbourne with their 18th selection in the 2016 AFL Women’s draft. She made her debut in the opening round of the 2017 season against Brisbane. Following a win against Carlton in round four, she was nominated for the AFLW Rising Star award for the round. In 2018, Jasmine was traded to North Melbourne where she played 3 seasons before she was traded to Greater Western Sydney where she currently plays.
Aquinas College Alumni 2016

Michael Klinger
Michael was named the Captain of the Australian Under 19’s Men’s Cricket team. He also captained the South Australia Redbacks and the Perth Scorchers in the Big Bash League. Michael holds the record for the most runs scored in a single season of the Big Bash League. He also made a few appearances at International Level in the Australian national team in T20 internationals.
Mount Scopus College Alumni 1998

Tess Flintoff
Tess plays for Victoria in the Women’s National Cricket League and the Melbourne Stars in the Women’s Big Bash League. In 2015, Flintoff earned a spot in Cricket Australia’s under-15 Talent Squad. Later, in 2020, she received another notable selection, this time being chosen to represent Australia’s under-19 team for an upcoming tour to South Africa. In January 2022, Flintoff received a selection in Australia’s A squad for their series against England A. These matches were scheduled to take place concurrently with the Women’s Ashes series. During the 2022-23 Women’s Big Bash League, Tess hit a 16-ball fifty making it the fastest fifty in Women’s Big Bash League.
Emmaus College Alumni 2020

Hayley Padget
Hayley made her debut for the Australia U21 team during a Four Nations Tournament which was held in New Dehli. In 2013, Padget played a pivotal role as a member of the junior national team during the Australian Youth Olympic Festival. Her team achieved a gold medal for the first time. Hayley made her international debut at the 2018 Sompo Cup which was held in Japan. As of May 2018, she is member of the Australian women’s national development squad.
Plenty Valley Christian College
Alumni 2010


Nick Malceski
Nick was recruited from the Eastern Ranges in the 2002 AFL draft. He made his AFL debut for the Sydney Swans in 2004. He quickly established himself as a key player in the Swans’ lineup, known for his skillful play as a defender. In 2012 Nick played a crucial role in the Sydney Swans premiership victory. Nick was named in the 2014 All Australian team.
In 2015, he moved to the Gold Coast Suns where he played his last 2 seasons before retiring from professional football in 2016.
Aquinas College Alumni 2002

Daniel Kickert
Daniel began his career during College where he played for Saint Mary’s. He played his first professional season in Italy where he average 10 points per game. After this he played for Poland and Ukraine before signing with Melbourne United in 2014. In 2016, Daniel signed with the Brisbane Bullets where he became the first played in NBL history ever to join the exclusive 50-40-90 club. In 2018, Daniel signed a 2 year deal with the Sydney King’s. He was the leagues oldest player in the 2020-21 season when he played his last season with the King’s before he retired in June 2021.
Aquinas College Alumni 2000
Sporting achievements of past and present students
The list below shows the recipients of EISM Hall of Fame recognition.
Athletics
Winner of Stawell Gift or Zatopek 10,000
| Name | Achievement | Year | School |
|---|---|---|---|
| Damian Cook | Aust & Vic Rep. Marathon | 1971 | Whitefriars |
| Jan Meres | State Athletics Rep 100m, 200m, 4x100m | 1983-86,88-89 | Huntingtower |
| James McEniry | Vic Rep. 800m | 1989 | Mazenod |
| Evelyn Bucher | National Under Age Triple Jump Champ | 1990-92 | Plenty Valley |
| Paul Patrick | Commonwealth Games 10,000m 1st Zatopek 10,000m | 1994 1993 | Aquinas |
| Paul Cleary | Olympic Games 1500m | 1996 | Aquinas |
| Daniel Nash | Aust Rep. High Jump | 1997 | Plenty Valley |
| Dominic McGrath | Commonwealth Games 50km walk | 1998 | Salesian |
| Kane Wille | Australian Athletics Representative, | 2008-09 | St Joseph’s |
| David Brock | U20-Open Vic & Aust Rep Decathlon | 2013- | Emmaus |
| Kyle Swan | IAAF World Youth Championships 10,000m | 2015 | Knox |
| Gary Haasbroek | U18-U20 Aust & Vic Champion, Aust Rep. Decathlon | 2016-18 | Tintern |
| Paul Haasbroek | U15-U20 Aust & Vic Champion, Decathlon | 2017-20 | Tintern/Aquinas |
| Shannon Fraser | U18 Oceania Games 2nd Heptathlon | 2019-20 | Aquinas |
| Zac Nunis | U18 Vic Rep. Long Jump, Triple Jump | 2020 | Aquinas |
| Kyle Nicolussi | U18 Vic Rep. 100m, 4 x 100m Relay | 2020 | Aquinas |
| Harrison Kerr | Stawell Gift Winner | 2022 | Aquinas |
| Anthony Jordan | 2022 Commonwealth Games, 100m T47 9th, 2024 Oceania Championships | 2022- | Aquinas |
| Tom Coghlan | Gold Medal Oceania Athletics Championships | 2022 | Luther |
| Felix Hattwich | Gold Medal Oceania Athletics Championships | 2024 | Luther |
Basketball
Played 50 games in NBL or 30 games in WNBL
| Name | Achievement | Year | School |
|---|---|---|---|
| David Stiff | Hobart Devils, Adelaide 36ers, Melb Tigers, Sydney Kings, North Melb Giants 6 NBL Championships | 1992-2008 | St. Joseph’s |
| Damien Keogh | Aust Rep 207 games – Olympics 400+ NBL games – Sydney Kings | 1980-94 1984,88,92 | Whitefriars |
| Simon Dwight | Cannons/Razorbacks – 314 games Aust Rep | 1992-2005 | Mazenod |
| Gerard Leonard | NBL Premiership player, Melb Tigers | 2005-06 | St Josephs |
| Marko Nikolic | Vic Rep (Vic Metro) U/18, U20 | 2001-03 | OGOC |
| Shanea Greaves | WNBL – Melbourne Boomers, | 2014- | Knox |
| Daniel Kickert | Melb United, Brisbane Bullets, Sydney Kings Aust Rep | 2014- | Aquinas |
| Kiera Rowe | WNBL – Sydney Flames, Rep Aus U17 and U19, FIBA World Champs | 2018-24 | Luther |
| Owen Foxwell | NBL – South East Melbourne Phoenix | 2011- | Aquinas |
Cricket
30 Sheffield Shield, Big Bash or One Day games (combined) for a state
| Name | Achievement | Year | School |
|---|---|---|---|
| John Leehane | Richmond, 111 District games District premiers 1976/77. 11 1st class games | 1972-82 | Salesian |
| Brendan Ricci | Ringwood/University. 250 District games 4 1st class games | 1982-99 | Whitefriars |
| Michael Klinger | Captain of Australia U19’s Victoria, South Aust, WA, Gloucestershire 175 1st class games, 166 District games | 1998-2019 | Mt Scopus |
| Darren Dempsey | Ringwood/Nth Melb/Dandenong, 266 games 3 1st class games for Sth Aust | 1994-2013 | Aquinas |
| David King | U19 ICC World Cup in Malaysia | 2006 | Mt Lilydale |
| Sean Flynn | Premiership Captain–Ringwood, 244 games | 1989-2009 | Aquinas |
| Jackson Waters | Victorian U19 Cricket Team | 2015 | Knox |
| Scott Edwards | Netherlands ODI & T20 teams | 2017 | Emmaus |
| Tess Flintoff | Melbourne Stars, Vic Captain U15 & U18 | 2017-2019 | Emmaus |
| Samara Dulvin | Aus Rep Under 19 Women’s team in Tri Series Competition | 2024 | Emmaus |
Football
50 AFL/VFL games as Player or Umpire. 20 AFLW games, AFL/VFL Club Best and Fairest. Brownlow Medallist
| Name | Achievement | Year | School |
|---|---|---|---|
| John Murphy | Fitzroy/South Melb/North Melb, 246 games Club B&F 5 times (Fitz), Vic Rep 9 times | 1967-80 | Whitefriars |
| Paul Van der Haar | Essendon, 201 games 278 goals Vic Representative. | 1977-90 | Whitefriars |
| Silvio Foschini | South Melb/St Kilda, 107 games 166 goals | 1981-88 | Mazenod |
| Bradley Gotch | Fitzroy/St Kilda, 96 games 122 goals | 1982-90 | Whitefriars |
| Peter Banfield | Essendon/Brisbane, 56 games 19 goals | 1984-89 | Aquinas |
| John Blakey | Fitzroy/North Melb, 359 games, Vic Rep | 1985-2002 | Whitefriars |
| Mark Bunn | Fitzroy/Hawthorn, 53 games | 1990-95 | Whitefriars |
| Kristian Bardsley | St.Kilda & North Melb, 58 games | 1992-98 | St .Joseph’s |
| Kris Barlow | Hawthorn, 102 games | 1999-2004 | St. Joseph’s |
| Darren Crocker | North Melb, 165 games Premiership Player | 1985-98 | St. Joseph’s |
| Damian Hardwick | Essendon & Port Adelaide, 207 games Dual Premiership player, three Premiership Coach | 1994-2004 | St. Joseph’s |
| John Holt | Nth.Melb, 71 games | 1981-1988 | St. Joseph’s |
| Matthew Larkin | Nth.Melb, 172 games, Captain, State Rep. Best & Fairest-3 times, Premiership player | 1984-1993 | St. Joseph’s |
| Stephen Patterson | Collingwood, 96 games | 1995-2000 | Huntingtower |
| Sam Mitchell | Hawthorn/WCE, 307 games, 5 times B&F Premiership Captain, 4 time premiership player 2012 Brownlow medal, 3 time All Australian | 2002-2017 | Lilydale Adventist |
| Nick Malceski | Sydney/Gold Coast, 210 games, Premiership player | 2005-16 | Aquinas |
| Damian Cupido | Brisbane/Essendon 53 games | 2000-05 | Aquinas |
| Matthew Lobbe | Port Adelaide, 92 games | 2010-16 | St Josephs |
| Liam Shiels | Hawthorn, 3 time premiership player | 2009- | Aquinas |
| Cameron O’Shea | Port Adelaide, 81 games | 2011-16 | St Josephs |
| Katherine Smith | Melbourne | 2017- | Kingswood |
| Jasmine Grierson | Melbourne/North Melb | 2017- | Aquinas |
| Harry Sheezel | Nth Melbourne, appointed Co-Vice Captain 2025 | 2023- | Mt Scopus |
| Tom Boyd | Western Bulldogs/GWS, 61 games, Premiership Player | 2014-19 | Luther |
| Dan McStay | Brisbane/Collingwood | 2014- | Luther |
| Tara Bohanna | Gold Coast, 41 games, appointed Captain 2022 | 2022- | Emmaus |
Golf
Winning a tournament on the PGA or LPGA
| Name | Achievement | Year | School |
|---|---|---|---|
| David Graham | 20 wins on PGA Tour, 2 times Major winner | 1962-2004 | Kingswood |
| John Beveridge | Vic Amateur team | 1990-2, 99 | Salesian |
| Aaron Badderley | 8 wins on PGA Tour, (Twice Aust Open) | 2001- | Luther |
| Luke Bleumink | Victorian Colts Squad | 2010- | Oxley |
Hockey
50 Australian Hockey League Games
| Name | Achievement | Year | School |
|---|---|---|---|
| Emily Paton | Victorian U18-U21 Hockey Team Victorian Vipers State Hockey Team | 2005-07 2010-12 | Huntingtower |
| Hayley Padget | Victorian U18-U21 Hockey Team Victorian Seniors (Vipers) Hockey Team Australian U21 (Jillaroos) Hockey Team Australian Hockeyroos | 2008-12 2011-19 2010-13 2018-19 | Plenty Valley |
Netball
30 games in Suncorp Super Netball
| Name | Achievement | Year | School |
|---|---|---|---|
| Mary Livesey | Aust Rep U17’s | 2008 | Aquinas |
| Micaela Wilson | Vic Rep U17’s | 2008 | Emmaus |
| Ben Bingley | Aus Rep Men’s Netball | Luther | |
| Hannah Mundy | Melbourne Vixens | 2021- | Kingswood |
Softball
| Name | Achievement | Year | School |
|---|---|---|---|
| Elyssa Wright | Victorian U19 Softball Team | 2009 | Huntingtower |
| Milli Mercuri | Victorian U19 Softball Team | 2017 | Kilvington |
| Hannah Bahn | Victorian U19 Softball Team | 2017 | Kilvington |
Soccer
50 A-League/NSL men’s or women’s games as Player.
| Name | Achievement | Year | School |
|---|---|---|---|
| Michael McLellan | Aust Youth team | 1985-87 | Salesian |
| Damian Mori | 596 NSL games, 5 time Premiership player. 45 games for Australia & 13 games for U23 | 1989-2011 | St Leos |
| Steve Panopoulos | Heidelberg/Sth Melbourne, 243 games | 1993-2003 | Salesian |
| Di Iorio | Aust Youth team | 1997 | Mazenod |
| Apostolos Giannou | Australian Joeys U/17, 8 games, Greece U19-21 20 games, Greece 1 game Australian Socceroos, 5 games, | 2006 2008-15 2016- | OGOC |
| Jackson Irvine | Scotland U19, 3 games Australian U20/23, 20 games Australian Socceroos, 7 games | 2011-12 2012-15 2013- | Knox |
Table Tennis
| Name | Achievement | Year | School |
|---|---|---|---|
| Michael Belot | Vic Rep. | 1997 | Whitefriars |
| Stephen Knapp | Vic Rep. Aust Rep. | 1979 | Whitefriars |
| Rebecca Julian | Beijing Paralympic Games ITTF World Championships | 2008 | Oxley |
| David Powell | Olympics, Comm Games | 2016, 2018 | Aquinas |
| Michael Belot | Vic Rep. | 1997 | Whitefriars |
Tennis
Attaining ATP Ranking of 200 or better in singles or doubles
| Name | Achievement | Year | School |
|---|---|---|---|
| Pat Cash | Davis Cup Rep, Wimbledon Champ Highest ranking – 4 | 1983-90 1987 | Whitefriars |
| Andrew Florent | Highest ATP ranking –13 (doubles) | 1996 | Mazenod |
Touch
| Name | Achievement | Year | School |
|---|---|---|---|
| Jai Malchiorre | Vic Rep. | 2020 | Aquinas |
Ultimate Frisbee
| Name | Achievement | Year | School |
|---|---|---|---|
| Alice McCormick | Australian Under 20 Ultimate Team World Championships | 2024 | Mount Lilydale |
| Louisa Inglese | Australian Under 20 Ultimate Team World Championships | 2024 | Mount Lilydale |
| Olivia Gardeniers | Australian Under 20 Ultimate Team World Championships | 2024 | Mount Lilydale |
| Wesley Allen | Australian Under 20 Ultimate Team World Championships | 2024 | Donvale Christian College |
Volleyball
| Name | Achievement | Year | School |
|---|---|---|---|
| John Miller | Vic Rep | – | Mazenod |
| Merikia Brown | Vic U19 Volleyball Team | 1994 | Huntingtower |
| Paul Sanderson | Australian Mens Team Volleyroos | 2014 | Billanook |

